GET STARTEDTo set up your destination data warehouse, contact your Metronome representative.
Supported destination types
Metronome supports data export to the most common data warehouses, databases, and object storage providers. We continue to add new providers; if your preferred vendor is not listed below, contact your Metronome representative.ONE DESTINATION LIMITOnly a single destination for data exports can be configured across all Metronome environments. Distinct destinations cannot be set up for Production and Sandbox.
Data warehouse
- BigQuery
- Clickhouse
- Databricks
- Redshift
- Snowflake
Database
- Athena
- MySQL
- Postgres
- SingleStore
Object storage
- Google Cloud Storage
- S3
Component | Description |
---|---|
<bucket_name> | Your configured bucket name |
<folder_name> | Your configured folder path |
<table_name> | Table being transferred (e.g., invoice , customer ) |
<transfer_date> | Transfer date in YYYY-MM-DD format (e.g., 2025-01-01 ) |
<transfer_timestamp> | Transfer timestamp in YYYYMMDDHHmmss format (e.g., 20250102150405 ) |
<file_part> | Monotonically increasing integer (no special meaning) |
APPEND-ONLYObject storage destinations listed above export files as an append-only log with at-least-once semantics. There will be rows with the same primary key in multiple files because of updates to the row or transfer retries. Metronome customers need to handle these appropriately by using the most recent data for each row.
Data availability
Metronome can export these types of sandbox and production data:Metronome data | Table name | Transfer Frequency† | Average Freshness†† | Table Type |
---|---|---|---|---|
Billable Metrics | billable_metric | 2 hours | 4 hours | Incremental |
Credit Type | credit_type | 2 hours | 4 hours | Incremental |
Events | events | 2 hours | 4 hours | Incremental |
Customers | customer | 2 hours | 4 hours | Incremental |
Customers | customer_billing_provider_configuration | 2 hours | 4 hours | Incremental |
Finalized Invoices | invoice | 2 hours | 4 hours | Incremental |
Finalized Invoices | line_item | 2 hours | 4 hours | Incremental |
Draft Invoices | draft_invoice | 24 hours | 24 hours | Snapshot |
Draft Invoices | draft_line_item | 24 hours | 24 hours | Snapshot |
Invoice Breakdowns | breakdowns_invoices | 24 hours | 24 hours | Incremental |
Invoice Breakdowns | breakdowns_line_items | 24 hours | 24 hours | Incremental |
Invoice Breakdowns | breakdowns_draft_invoices | 24 hours | 24 hours | Snapshot |
Invoice Breakdowns | breakdowns_draft_line_items | 24 hours | 24 hours | Snapshot |
Contracts | contracts_contracts | 24 hours | 24 hours | Snapshot |
Contracts | contracts_commits | 24 hours | 24 hours | Snapshot |
Contracts | contracts_balances | 24 hours | 24 hours | Snapshot |
Contracts | contracts_recurring_commits_and_credits | 24 hours | 24 hours | Snapshot |
Contracts | contracts_subscriptions | 24 hours | 24 hours | Snapshot |
Contracts | contracts_scheduled_charges | 24 hours | 24 hours | Snapshot |
Contracts | contracts_usage_filter_schedule | 24 hours | 24 hours | Snapshot |
Contracts | contracts_usage_filters | 24 hours | 24 hours | Snapshot |
Contracts | contracts_billing_provider_configuration | 2 hours | 4 hours | Incremental |
Contracts | contracts_prepaid_balance_threshold_configurations | 24 hours | 24 hours | Snapshot |
Contracts | contracts_spend_threshold_configurations | 24 hours | 24 hours | Snapshot |
Contract Modifications | contracts_overrides | 24 hours | 24 hours | Snapshot |
Contract Modifications | contracts_transitions | 24 hours | 24 hours | Snapshot |
Contract Modifications | contracts_edits | 24 hours | 24 hours | Snapshot |
Contract Modifications | contracts_amendments | 24 hours | 24 hours | Snapshot |
Contract Pricing | contracts_rate_cards | 24 hours | 24 hours | Snapshot |
Contract Pricing | contracts_rate_card_entries | 24 hours | 24 hours | Snapshot |
Contract Pricing | contracts_product_list_item_versions | 24 hours | 24 hours | Snapshot |
Alerts | alert | 2 hours | 4 hours | Incremental |
Alerts | customer_alert_history | 2 hours | 4 hours | Incremental |
INCREMENTAL DATA EXPORTSData exports of incremental tables contain only the rows of data that have changed since the last export. Use the
updated_at
column to pull the latest updates.